Page 76 - E-BOOK English
P. 76
Analytical data
Horizon pH pH Clay (%) Silt (%) OC (%) CEC BSP (%)
water KCl c
Ap1 7.9 7.1 34.7 52.4 1.53 52.2 97
Ap2 7.9 6.5 37.2 39.4 1.22 53.0 93
B1 7.6 6.6 20.8 27.2 0.32 40.4 86
B2 7.6 6.6 26.4 33.1 0.44 49.6 90
B3 7.9 6.1 30.0 34.6 0.44 49.3 93
B4 8.8 7.1 29.6 33.6 0.32 43.2 100
C1 9.3 7.5 12.1 8.7 0.14 32.2 100
C2 9.3 7.5 8.7 24.6 0.09 57.5 100
Soil fertility
Fertility
Depth (cm) OM CEC BS Avai. P Avai. K
level
0-25 medium medium high medium medium medium
25-50 medium medium high low low medium
50-100 low medium high low low medium
74