Page 151 - E-BOOK English
P. 151
Analytical data
Horizon pH Clay (%) Silt (%) OC (%) CEC BSP (%) ESP EC
water s 2.5
Apg 6.3 14.1 28.4 0.86 11.43 50 9.01 4.35
Btg1 7.7 21.6 37.7 0.16 11.31 83 21.66 2.42
Btg2 8.4 21.0 34.5 0.11 10.77 100 27.3 2.22
Btg3 8.6 21.0 34.9 0.12 9.75 100 41.84 1.88
Btg4 8.6 20.5 34.3 0.12 10.48 100 46.76 0.93
Cg1 8.6 23.0 36.4 0.08 12.36 100 47.41 0.64
Cg2 8.8 21.0 36.2 0.09 11.69 100 54.92 0.58
Soil fertility
Fertility
Depth (cm) OM CEC BS Avai. P Avai. K
level
0-25 low medium high low low medium
25-50 low medium high low low medium
50-100 low medium high low low medium
149