Page 145 - E-BOOK English
P. 145
Analytical data
Horizon pH Clay (%) Silt (%) OC (%) CEC EC Mg 2+ Na +
water s 2.5
Ap 5.4 6.5 36.5 0.37 3.1 0.72 0.8 6.2
Apg 6.7 6.5 41.5 0.05 2.9 0.28 0.5 1.9
Bg1 7.3 19.5 38.0 0.18 11.6 0.31 2.2 6.3
Bg2 7.5 15.0 26.5 0.41 9.8 0.28 2.0 6.4
Bg3 7.7 27.0 6.0 0.27 7.7 0.44 1.6 5.9
Bg4 7.6 18.0 25.0 0.21 11.6 0.30 2.3 8.0
Bg5 7.7 15.0 21.0 0.03 8.9 0.36 1.8 7.2
Soil fertility
Fertility
Depth (cm) OM CEC BS Avai. P Avai. K
level
0-25 low low high low low low
25-50 low low high low low low
50-100 low low high low low low
143